2009 Results
Ice Bowl – One&Done – Johnny Boge – Tyler Lids – Great Eastern – Junior Jam – Chain Link Mixed Doubles – Ace Race – Moonlight Madness – Overall Disc Event
Ice Bowl – 01-03-2009
| Division | Last | First | Score |
| Open | Martinez | Dave | 77 |
| Open | Mela | Joe | 80 |
| Open | Enman | Kyle | 81 |
| Open | Murphy | John | 83 |
| Open | Tenaglia | Tony | 84 |
| Open | Rex | Hay | 92 |
| Open | Jason | Coefer | 94 |
| Open | Josh | Connell | 95 |
| Open | Scot | Wittman | 101 |
| MA1 | Stu | Kaplan | 82 |
| MA1 | Kyle | Bennett | 85 |
| MA1 | Stephen | Caffery | 85 |
| MA1 | Erick | Simonds | 85 |
| MA1 | Greg | Wheeler | 86 |
| MA1 | Pete | Gyori | 88 |
| MA1 | Bill | Herr | 88 |
| MA1 | Rich | Pelberg | 89 |
| MA1 | Curtis | Bugbee | 93 |
| MA1 | Carner | Dickinson | 93 |
| MA1 | Eric | Eichhorst | 94 |
| MA1 | Jerry | Jacobson | 95 |
| MA1 | Dave | Miller | 95 |
| MA1 | Blake | Murray | 96 |
| MA1 | Seth | Mintzer | 97 |
| MA1 | Marc | Brooks | 97 |
| MA1 | Mike | Solt | 100 |
| MA1 | Pat | Carroll | 104 |
| MA1 | Andrei | Butterfield | 119 |
| MA2 | Ray | Sowiak | 89 |
| MA2 | Michael | Miller | 91 |
| MA2 | Anthony | Merucci | 93 |
| MA2 | Ray | Rosado | 94 |
| MA2 | John | McGinley | 96 |
| MA2 | Terry | Ruth | 96 |
| MA2 | Mike | Ju | 98 |
| MA2 | John | Ande | 99 |
| MA2 | Mike | Tolbert | 99 |
| MA2 | Todd | Cottrell | 99 |
| MA2 | Kevin | McGorry | 100 |
| MA2 | Walt | Kalicki | 101 |
| MA2 | Jim | Janiczek | 101 |
| MA2 | Ian | Hay | 102 |
| MA2 | Nathaniel | Long | 102 |
| MA2 | Jeff | DiDomenico | 102 |
| MA2 | Harry | Baker | 103 |
| MA2 | Mike | Janiczek | 104 |
| MA2 | Scott | White | 105 |
| MA2 | Tim | Fry | 105 |
| MA2 | Matt | DiDo | 106 |
| MA2 | Ron | Martinez | 108 |
| MA2 | Scott | Miller | 109 |
| MA2 | Norm | Greer | 111 |
| MA2 | Tim | Slough | 111 |
| MA2 | Bill | Janiczek | 111 |
| MA2 | Jim | Reynolds | 114 |
| MA2 | Casey | Schearer | 116 |
| MA2 | Brian | Stasik | 118 |
| MA2 | John | Birkrem | 121 |
| MA2 | Bob | DiDomenico | 122 |
| MA2 | Lee | Evans | 130 |
| MA2 | Brian | Been | 137 |
| MA3 | Matt | Pisker | 98 |
| MA3 | David | Gorgus | 100 |
| MA3 | Lawrence | Caldwell | 110 |
| MA3 | Keith | Johnson | 129 |
| MA3 | Kelvin | Taylor | 115 |
| MA3 | Guy | Dela Rosa | DNF |
| MG1 | Bob | Enman | 97 |
| FA1 | Marie | Fry | 101 |
| FA1 | Jami | Irwin | 117 |
| FA1 | Sanda | Chesoni | 130 |
| Food | Terry | Ruth |
1 Round, with 1 disc, 27 holes, par 86
| DivCode | Place | First Name | Last Name | PDGA | Rd1 | Total |
| mpo | 1 | eric | robbins | 33781 | 80 | 80 |
| mpo | 2 | steve | braud | 16027 | 83 | 83 |
| mpo | 3 | joseph | mela | 2607 | 84 | 84 |
| mpo | 3 | trenton | franz | 16377 | 84 | 84 |
| mpo | 5 | bob | graham | 6341 | 85 | 85 |
| mpo | 6 | j | coefer | 31093 | 86 | 86 |
| mpo | 7 | d | martinez | 22872 | 89 | 89 |
| mpo | 8 | adam | vanderslice | 21033 | 89 | 89 |
| mpo | 9 | tom | potts | 10862 | 91 | 91 |
| mpo | 10 | stu | kaplan | 31110 | 91 | 91 |
| mpo | 11 | mike | colter | 28253 | 92 | 92 |
| mpo | 12 | tony | tenaglia | 11390 | 93 | 93 |
| mpo | 13 | john | murphy | 27936 | 94 | 94 |
| mpo | 14 | nicholas | knapp | 12527 | 95 | 95 |
| mpo | 15 | chas | ford | 12850 | 96 | 96 |
| mpo | 16 | patrick | sawpson | 115 | 115 | |
| ma1 | 1 | jonathan JJ | jonas | 36449 | 87 | 87 |
| ma1 | 2 | justin | coley | 37987 | 89 | 89 |
| ma1 | 2 | curtis | bugbee | 35282 | 89 | 89 |
| ma1 | 4 | stephen | caffery | 23216 | 90 | 90 |
| ma1 | 5 | pete | gyori | 33421 | 93 | 93 |
| ma1 | 6 | kyle | box | 37636 | 94 | 94 |
| ma1 | 7 | erick | simonds | 22813 | 94 | 94 |
| ma1 | 8 | mike | kochersperger | 35822 | 96 | 96 |
| ma1 | 9 | carner | dickinson | 36253 | 97 | 97 |
| ma1 | 9 | greg | wheeler | 21261 | 97 | 97 |
| ma1 | 11 | michael | nolan | 35377 | 98 | 98 |
| ma1 | 12 | justin | ryan | 14350 | 100 | 100 |
| ma1 | 13 | james | kelly | 37639 | 104 | 104 |
| ma1 | 14 | ray | kieffer | 17234 | 110 | 110 |
| ma1 | 15 | scott | white | 111 | 111 | |
| ma2 | 1 | matthew D | johnston | 34426 | 95 | 95 |
| ma2 | 2 | tim | fry | 18019 | 96 | 96 |
| ma2 | 3 | todd | cottrell | 35895 | 97 | 97 |
| ma2 | 4 | greg | harriott | 99 | 99 | |
| ma2 | 4 | mike | tolbert | 37792 | 99 | 99 |
| ma2 | 6 | andrew | lawson | 37441 | 100 | 100 |
| ma2 | 7 | pete | hunter | 38079 | 103 | 103 |
| ma2 | 8 | ian | lomax | 38080 | 107 | 107 |
| ma2 | 9 | phil | davis | 33712 | 110 | 110 |
| ma2 | 10 | kevin | mcgorry | 27501 | 115 | 115 |
| ma3 | 1 | karl | wheeler | 93 | 93 | |
| ma3 | 2 | rob | braun | 96 | 96 | |
| fw1 | 1 | marie | fry | 18020 | 96 | 96 |
| fw1 | 2 | emilie | cameron | 37254 | 117 | 117 |
PRO
- Joe Mela 71 51 122 $60
- Mike Morano 75 50 125 $37
- David Martinez 76 54 130 $27
- BOB Graham 78 55 133 $20
- Eric Robbins 84 52 136
- Erick Simmonds 83 54 137
- Noel LeBeau 81 57 138
- Glenn Patterson 85 56 141
- Stu Kaplan 83 60 143
AM 1
- Greg Wheeler 86 57 143 3 Discs
- Mike Carman 87 57 144 2 Discs
- Justin Coley 90 60 150 2 Discs
- Will Platt 91 62 153 1 Disc
- Dan Sassaman 98 60 158
- Pat Bound 95 65 160
- Ben Jones 109 70 179
- Steve Thomas 96 DNF
AM 2
- Phil Davis 90 59 149 2 Discs, Bottle Opener
- Karl Wheeler 94 62 156 2 Discs
2. Tim Fry 95 61 156 1 Disc
2. Chris Schuster 95 61 156 1 Disc
2. Marie Fry 97 59 156 1 Disc
6. Terry Ruth 99 59 158 1 Disc, Bottle Opener
6. John McGinley 91 67 158 1 Disc
8. Don Macavoy 96 64 160 1 Disc
8. Scott White 96 64 160 1 Disc
- Harry Baker 98 64 162 1 Disc
11. Jacob Castro 97 66 163 1 Disc
12. Andrew Bing 96 70 166
13. Dan Whitfield 99 68 167
14. David Anderson 101 67 168
15. Andrew Lawson 102 71 173
15. Ron Martinez 102 71 173
17. Jose Azurdia 112 72 184
18. Ryan Macken 113 71 184
19. Sandra Chesoni 120 84 204
20. Kevin McGorry 96 DNF
21. Alan Sweeton 119 DNF
pros rd1 rd2 total $$
1 Joe Mela 54 54 108 $60
2 Bill Geibel 58 53 111 $40
3 Mike Morano 57 56 113 $20
4 Nick Knapp 63 58 121
5 Mark Spang 59 63 122
6 Stu Kaplan 60 65 125
am1 rd1 rd2 total prizes
1 Ray Kieffer 61 66 127 discs
2 Scott White 70 61 131 discs
3 Kevin Mcgorry 80 78 158
am2 rd1 rd2 total prizes
1 Stan Korostin 67 68 135 discs
2 Chris Perry 72 72 144 discs
3 Dan Greengard 75 73 148 disc
4 Joey Mela jr 76 76 152 disc
Great Eastern Amateur Cup – May 30 2009
| DIV | T.O. | Place | First Name | Last Name | PDGA | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Total |
| FM1 | 1 | Tammy | Manatt | 31405 | 79 | 82 | 161 | ||||
| FM1 | 2 | Hope | Zelinski | 22509 | 91 | 85 | 176 | ||||
| FM1 | 3 | Laura | Pickering Ford | 21800 | 109 | 108 | 217 | ||||
| FW1 | 1 | Jessie | Dunn | 34576 | 67 | 70 | 137 | ||||
| FW1 | 2 | Marie | Fry | 18020 | 67 | 72 | 139 | ||||
| FW1 | 3 | Emilie | Cameron | 37254 | 76 | 65 | 141 | ||||
| FW1 | 4 | Kristin | Van Dam | 19476 | 80 | 77 | 157 | ||||
| FW1 | 4 | Carly | Bray | 37114 | 82 | 75 | 157 | ||||
| FW1 | 6 | Sandra | Chesoni | 35476 | 78 | 85 | 163 | ||||
| FW1 | 7 | Kit | Bassett | 28355 | 87 | 78 | 165 | ||||
| FW1 | 8 | Jessie | Rimmer | 38880 | 90 | 77 | 167 | ||||
| FW1 | 9 | Vanessa | Koppenheffer | 38739 | 88 | 81 | 169 | ||||
| MA1 | 1 | Josh | Connell | 17393 | 57 | 54 | 111 | ||||
| MA1 | 2 | Erick | Simonds | 22813 | 57 | 56 | 113 | ||||
| MA1 | 3 | Curtis | Bugbee | 35282 | 57 | 58 | 115 | ||||
| MA1 | 4 | Andrew | Fraioli | 37136 | 57 | 59 | 116 | ||||
| MA1 | 5 | Trenton | Franz | 16377 | 61 | 56 | 117 | ||||
| MA1 | 5 | Pat | Luchowski | 34896 | 58 | 59 | 117 | ||||
| MA1 | 7 | Tim | Reyes | 27937 | 63 | 56 | 119 | ||||
| MA1 | 7 | Adam | Harris | 33021 | 59 | 60 | 119 | ||||
| MA1 | 9 | Marc | Brooks | 18752 | 60 | 60 | 120 | ||||
| MA1 | 9 | Skip | Hummel | 31977 | 62 | 58 | 120 | ||||
| MA1 | 11 | Logan | Turner | 29345 | 60 | 61 | 121 | ||||
| MA1 | 11 | Stu | Kaplan | 31110 | 60 | 61 | 121 | ||||
| MA1 | 11 | Jason | Hannigan | 33635 | 66 | 55 | 121 | ||||
| MA1 | 14 | Greg | Wheeler | 21261 | 63 | 59 | 122 | ||||
| MA1 | 14 | Jeffery | Russell | 33409 | 59 | 63 | 122 | ||||
| MA1 | 16 | Carey | Holleran | 12247 | 63 | 60 | 123 | ||||
| MA1 | 16 | Senator | Hoffman | 14927 | 62 | 61 | 123 | ||||
| MA1 | 16 | Christopher | Schoch | 30479 | 63 | 60 | 123 | ||||
| MA1 | 19 | Kyle | Enman | 14356 | 64 | 60 | 124 | ||||
| MA1 | 19 | Eric | Eichhorst | 19462 | 65 | 59 | 124 | ||||
| MA1 | 19 | Jeff CRAWDADDY | Manatt | 29709 | 65 | 59 | 124 | ||||
| MA1 | 19 | Stu | Straw | 32817 | 64 | 60 | 124 | ||||
| MA1 | 19 | Keith | Miller | 36084 | 67 | 57 | 124 | ||||
| MA1 | 19 | Eric | Lagstein | 37753 | 62 | 62 | 124 | ||||
| MA1 | 25 | Jason | Hummel | 26917 | 67 | 58 | 125 | ||||
| MA1 | 26 | Carner | Dickinson | 36253 | 65 | 61 | 126 | ||||
| MA1 | 26 | Jonathan | Jonas | 36449 | 65 | 61 | 126 | ||||
| MA1 | 28 | Matt | Haley | 18848 | 70 | 57 | 127 | ||||
| MA1 | 28 | Matthew D. | Johnston | 34426 | 64 | 63 | 127 | ||||
| MA1 | 30 | Eric | Bonazza | 34854 | 63 | 65 | 128 | ||||
| MA1 | 30 | Justin | Coley | 36987 | 66 | 62 | 128 | ||||
| MA1 | 32 | Stephen | Caffery | 23216 | 63 | 66 | 129 | ||||
| MA1 | 33 | Eric | Naylor | 31320 | 67 | 63 | 130 | ||||
| MA1 | 33 | Jay | Sistler | 39446 | 62 | 68 | 130 | ||||
| MA1 | 35 | Mike | Solt | 32429 | 64 | 67 | 131 | ||||
| MA1 | 35 | Michael | Sung | 33327 | 73 | 58 | 131 | ||||
| MA1 | 37 | Justin | Ryan | 14350 | 69 | 63 | 132 | ||||
| MA1 | 38 | Chris | Williams | 27726 | 69 | 64 | 133 | ||||
| MA1 | 39 | BA | McFarland | 22209 | 65 | 70 | 135 | ||||
| MA1 | 39 | Joshua | Hughes | 35690 | 72 | 63 | 135 | ||||
| MA1 | 41 | Brad | Koppenheffer | 38738 | 65 | 71 | 136 | ||||
| MA1 | 42 | Kevin | McGorry | 27501 | 68 | 69 | 137 | ||||
| MA1 | 43 | Donnie | Eck | 27077 | 72 | 68 | 140 | ||||
| MA1 | 44 | Ray | Keiffer | 17234 | 72 | 73 | 145 | ||||
| MA2 | 1 | Peter | Leslie | 38788 | 63 | 55 | 118 | ||||
| MA2 | 2 | Alan | Mindas | 31790 | 63 | 63 | 126 | ||||
| MA2 | 3 | Todd | Cottrell | 35895 | 62 | 67 | 129 | ||||
| MA2 | 4 | Ken | Winkleman | 38667 | 64 | 66 | 130 | ||||
| MA2 | 5 | Greg | Brethouwer | 39805 | 65 | 65 | 130 | ||||
| MA2 | 6 | Shaun COACH | Manatt | 31406 | 67 | 66 | 133 | ||||
| MA2 | 7 | John | McGinley | 23905 | 66 | 68 | 134 | ||||
| MA2 | 7 | Kevin | Reilly | 70 | 64 | 134 | |||||
| MA2 | 9 | Mark | Ostrander | 10140 | 72 | 63 | 135 | ||||
| MA2 | 10 | David | Mast | 70 | 66 | 136 | |||||
| MA2 | 11 | Jerry | Jacobson | 74 | 63 | 137 | |||||
| MA2 | 12 | Michael | Sperow | 22671 | 73 | 66 | 139 | ||||
| MA2 | 12 | Mark | Brickner | 26775 | 70 | 69 | 139 | ||||
| MA2 | 12 | Harry | Baker | 27934 | 70 | 69 | 139 | ||||
| MA2 | 12 | Chris | Schuster | 34049 | 71 | 68 | 139 | ||||
| MA2 | 12 | Drake | Aschliman | 39025 | 66 | 73 | 139 | ||||
| MA2 | 17 | Scott | White | 67 | 73 | 140 | |||||
| MA2 | 18 | Leon | Fountain | 30268 | 74 | 70 | 144 | ||||
| MA2 | 19 | Ian | Lomax | 38080 | 68 | 78 | 146 | ||||
| MA2 | 20 | Pete | Hunter | 38079 | 75 | 72 | 147 | ||||
| MA2 | 21 | John | Stump | 37223 | 74 | 77 | 151 | ||||
| MA2 | 22 | Joey | Mela Jr | 82 | 76 | 158 | |||||
| MA2 | 23 | Alan BIGS | Sweeton | 22691 | 98 | 87 | 185 | ||||
| MA3 | 1 | Larry | DeVinney | 75 | 69 | 144 | |||||
| MA3 | 2 | Eddie | Forstoffer III | 36369 | 78 | 77 | 155 | ||||
| MA3 | 3 | Cole | Leonard | 84 | 87 | 171 | |||||
| MA3 | 4 | Nicholas | Vidumsky | 37605 | 87 | 87 | 174 | ||||
| MG1 | 1 | Mike | Kochersperger | 35822 | 66 | 62 | 128 | ||||
| MG1 | 2 | Tim | Fry | 18019 | 67 | 64 | 131 | ||||
| MG1 | 3 | Miguel | Garces | 32226 | 69 | 67 | 136 | ||||
| MG1 | 4 | Bobby | Hermann | 31439 | 71 | 71 | 142 | ||||
| MM1 | 1 | Timothy | Felten | 22869 | 61 | 58 | 119 | ||||
| MM1 | 2 | Greg | Ramirez | 19510 | 71 | 57 | 128 | ||||
| MM1 | 3 | Bob | Enman | 14355 | 67 | 65 | 132 |
| Place | Name | Front | Back | Total | Value | |
| JUNIOR BOYS & GIRLS 16 | ||||||
| 1 | Johnathan Stanton | 28 | 30 | 58 | $30.00 | |
| 2 | Dan Greenguard | 29 | 32 | 61 | $25.00 | |
| 3 | Stan Koroslin | 31 | 31 | 62 | $20.00 | |
| 4 | Shawn Burns | 34 | 29 | 63 | $15.00 | |
| 5 | Tim Barrett | 34 | 34 | 68 | $10.00 | |
| 6 | Shawn McCloskey | 37 | 35 | 72 | $8.00 | |
| JUNIOR BOYS & GIRLS 13-15 | ||||||
| 1 | Emily Landherr | 31 | 30 | 61 | $25.00 | |
| 2 | Adam Geller | 33 | 32 | 65 | $20.00 | |
| 3 | Brian Noll | 42 | 43 | 85 | $15.00 | |
| JUNIOR BOYS & GIRLS 10-12 | ||||||
| 1 | Cole Leonard | 28 | 30 | 58 | $35.00 | |
| 2 | Joe Mela | 30 | 32 | 62 | $30.00 | |
| 3 | Michael Pitcher | 37 | 37 | 74 | $25.00 | |
| 4 | Colin Kirby | 40 | 37 | 77 | $20.00 | |
| 5 | Shamus Kirby | 42 | 38 | 80 | $15.00 | |
| 6 | Colin Higgins | 40 | 43 | 83 | $10.00 | |
| 7 | Deklyn Murphy | 51 | 51 | 102 | $8.00 | |
| JUNIOR BOYS & GIRLS 7-9 | ||||||
| 1 | Maya Geller | 37 | 37 | $15.00 | ||
| 2 | Caela Tobin | 38 | 38 | $10.00 | ||
| TOTAL AMATEUR PRIZE VALUE | $336.00 | |||||
| Note: All players received and 2 Used discs dontated by | ||||||
| local players & clubs. Lunch provided by Dolce Carini | ||||||
| Pizza and the Bucks County Disc Golf Alliance | ||||||
1 The wo-tang clan { josh widesman & joe lawley} 43
2 Tweet Tweet { richard pelberg & erick mark } 44
3 Perfect Strangers #1 { jim bouboni’s & parker feldman } 46
4 The Warm up { erick simonds & marie fry } 46
5 For Family For Honor { ben petock & scott cella } 47
6 The A Team { michael alimonti & dawn alimonti } 47
7 Slurpee”s { chris regan & nic pezzato } 48
8 Chinco Teague { steve jurewicz & tim robbins } 48
9 Wasabi { dan lucas & andy kranich } 49
10 Who’s Late { adrienne simonds & eric robbins } 49
11 Blue Team { matt stanton & jon stanton } 50
12 Danger { shaun burns & tim barrett } 51
13 ” Pocket “ { patrick lynch jr. & matt scheidell } 51
14 Early Boys { mike gauger & tony yanoshik } 52
15 Team Awesome { mike d. & mark halderman } 52
16 Not Quite { bob newman & Neal newman } 53
17 Perfect Strangers #2 { ray & francio } 53
18 Smash { jason cavett & thane gromlich } 53
19 All About Me { bill horst & helene horst } 54
20 Unknowns { jonathan hesser & stan mcCloskey } 54
21 Ching { matt folkerts & dave garua } 55
22 Cobras { justin & spang } 55
23 We Love Beer { tim gracey & rodney hopwood } 55
24 Eye of The Tiger { crystal taylor & daniel hesser } 55
25 Goblins { charles kiehborth & beckey kiehborth } 56
26 Boo – Boo’s { gerry boone & michelle boone } 61
27 Fat Man & Little Boy { dan boyer & blake missimer } 61
28 Team Festival { michael murieta & brandon boone } 61
29 Room to Improve { michael decorrevont & shannon brigham } 62
30 Blonde Bombers { kelly kaufman & josie kaufman } 78
10/31/09 overall event weather: cold and wet and windy
Golf scores Distance scores Accuracy scores Overall scores
pros scores pts pros scores pts. pros scores pts. pros pts $$
1 Joe Mela 47 5 1 Glen Patterson 411 ft. 4 1 Pete Gyori 9/28 4 1 Glen Patterson 10 $65
2 Pete Gyori 56 4 2 Joe Mela 365 ft. 3 2 Glen Patterson 5/28 3 2 Pete Gyori 10 $65
3 Glen Patterson 57 3 3 Pete Gyori 354 ft. 2 3 Joe Mela 4/28 1.5 3 Joe Mela 9.5 $50
4 Eric Simonds 58 2 4 Eric Simonds 353 ft. 1 4 Eric Simonds 4/28 1.5 4 Eric Simonds 4.5
5 Ray Keiffer 65 1 5 Ray Keiffer 1
Golf Distance Accuracy Overall scores
ams scores pts. ams scores pts. ams scores pts. ams pts prizes
1 Rich Pelberg 63 4 1 Matt Johnston 380ft. 4 1 Shane Flail 5/28 3 1 Rich Pelberg 8 discs
2 Parker Feldman 69 2.5 2 Shane Flail 375ft. 3 2 Rich Pelberg 2/28 2 2 Shane Flail 7 discs
3 Jim Baubonis 69 2.5 3 Rich Pelberg 337ft. 2 3 Parker Feldman 1/28 1 3 Parker Feldman 4.5 discs
4 Shane Flail 70 1 4 Parker Feldman 263ft. 1 4 Matt Johnston 4 1 disc
5 Jim Baubonis 2.5