Yearly Results


Yearly Results:

Enchanted Forest Toy Drive II – March 20 2010

MPO		1	JOE	MELA	2607	52	51				103
MPO		1	JOHN	MURPHY	27936	54	49				103
MPO		3	MICHAEL	MORANO	19583	53	51				104
MPO		4	DEAN	TANNOCK	4028	51	54				105
MPO		5	GLENN	PATTERSON	27892	57	53				110
MPO		5	STU	KAPLAN	31110	55	55				110
MPO		7	JUSTIN	COLEY	36987	56	57				113
MPO		8	ERICK	SIMONDS	22813	56	61				117
MPO		9	BOBBY	EINREINHOFER	20720	57	63				120
MPO		10	RANDALL	KIRKNER	 	62	60				122
MPO		11	BRETT	PENNINGTON	 	65	63				128
MA1		1	GREG 	WHEELER	21261	58	58				116
MA1		1	CARNER	DICKINSON	36253	59	57				116
MA1		3	ANDREW	LAWSON	37441	63	75				138
MA2		1	BEN	PEARSON	41837	58	60				118
MA2		2	TODD	COTTRELL	35895	64	59				123
MA2		3	TIM	FRY	18019	61	63				124
MA2		3	PARKER	FELDMAN	41204	62	62				124
MA2		5	MARIE	FRY	18020	68	62				130
MA2		6	CHRIS	HARING	30398	67	65				132
MA2		7	SCOTT	WHITE		75	69				144
MA2		8	JOHN	BIGLEY		92	87				179
MA3		1	WILLIAM	STOSCH		62	66				128
MA3		2	JOHN	ANDE	41791	67	63				130
MA3		3	CURVIN	STINE	41869	61	71				132
MA3		3	KIERAN	SOUTHWICK	42846	71	61				132
MA3		3	STEVE	WOODWARD		67	65				132
MA3		6	HARRY	BAKER	27934	70	65				135
MA3		7	FRANK	GUALTIERI	41906	71	68				139
MA3		8	BRIAN	LANDIS	41965	71	69				140
MA3		9	ALI	WILKINSON	33760	84	79				163
MA3		10	ALAN	SWEETON	22691	999	999				DNF

Johnny Boge Classic – March 27 2010

DIVISION	PLACE	NAME		RD 1	RD 2	TOTAL
PRO	1	Nicholas Knapp		78	47	125
	2	Joe Mela		74	56	130
	2	Glenn Patterson		81	49	130
	4	Tom Potts		79	53	132
	5	Dave Martinez		86	51	137
	6	Stu Kaplan		82	57	139
	7	Scott Murray		95	66	161

AM 1	1	Pete Gyori		78	57	135
	2	Justin Ryan		88	54	142
	3	Rich Pelberg		90	55	145
	4	Shane Flail		85	62	147
	5	Jim Baubonis		92	57	149
	6	Mike Kochersperger		88	62	150
	7	Eric Mark		95	62	157
	8	Matt Beishl		112	78	190

AM 2	1	Todd Cottrell		84	58	142
	2	Tim Fry		87	63	150
	3	Parker Feldman		90	63	153
	4	Don Macavoy		90	64	154
	4	Chris Schuster		92	62	154
	6	Harry Baker		93	62	155
	7	Ray Rosado		101	58	159
	8	Joe Dalessandro		95	66	161
	8	Scott White		95	66	161
	10	Ryan Macken		97	65	162
	11	Ron Martinez		101	65	166
	12	Terry Ruth		100	67	167
	13	Bill Stosch		106	63	169
	14	Ali Wilkinson		111	76	187

ROUND 1

		Score		Purchases		Adjusted Total		Prize - $51
Terry Ruth 	41		+5 -2 -3 -3		38 	Loss
Greg Wheeler	31		+2 -5			28	Win

Tim Fry		31		+3			34	Win
Ali Wilkinson	48		-3 -4 -5			36	Loss

Steve Agocs	35		+5 -2 -5 -2		31	Win
Stu Kaplan	27		+3 -3 +5 +3		35	Loss

ROUND 2

		Score		Purchases		Adjusted Total		Prize - $77
Steve Agocs	34		-3 -5 +5			31	Loss
Greg Wheeler	32		-5 +3			30	Win

Stu  Kaplan	35		+5 +5 +5 -5		45	Loss & Eliminated
Ali Wilkinson	49		+5 -5 -5 -5 -5		34	Win

Tim Fry		36		-2			34	Loss
Terry Ruth	34		-3 -1 -5 			25	Win

So then, Round 3 worked out like this:
		Score		Purchases		Adjusted Total		Prize - $95
Tim Fry		30		-5 -4 -3 +5		23	Win
Greg Wheeler	29		-5 +5			29	Loss

Terry Ruth	34		+4 +5 +5		48	Loss & Eliminated
Ali Wilkinson	41		-5 -5 -2			29	Win

Steve Agocs 	Bye

The Semi-final Round 4 resulted in:
		Score		Purchases		Adjusted Total		Prize - $112
Ali Wilkinson	48		-5 -5 -5 +5		38	Win
Greg Wheeler	37		-5 +5 +5			42	Loss & Eliminated

Steve Agocs	36		-5 +5			36	Loss & Eliminated
Tim Fry		40		-5 -3			32	Win
FINAL ROUND
	Score		Purchases		Adjusted Total		Prize - $128
Ali Wilkinson	32		-1 -5 +5 +5 +5		41
Tim Fry		25		+5 +5 -5 -5 -3 -1 -5	16

Great Eastern Amateur Cup – May 22 2010

Advanced Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Total Prize
1  225 Jerry Urban  23110 964 59 54 113
2  218 Justin Ryan  14350 940 56 58 114
3  210 Jeremy Degregorio  39891 939 62 53 115
3  210 Justin Coley  36987 937 58 57 115
5  195 Patrick Luchowski  34896 965 66 50 116
5  195 Jason Hannigan  33635 946 57 59 116
5  195 Trenton Franz  16377 957 60 56 116
8  173 Erick Simonds  22813 945 58 59 117
9  165 Vince Sutlic  34863 929 61 57 118
10  158 Justin Weaver  44079 926 59 60 119
10  158 Matt Hamilton  30556 925 65 54 119
12  143 Stu Straw  32817 947 62 58 120
12  143 Rocky Pebbles  27857 924 67 53 120
12  143 Scott Lewis  27668 935 61 59 120
12  143 Adam Mcgahey  17338 934 64 56 120
12  143 Larry Entz  14785 916 61 59 120
17  105 Dan Janofsky  38729 920 62 59 121
18  98 Nick Szymczak  36995 924 62 60 122
18  98 Rob Walczak  33279 938 62 60 122
20  83 Michael Sung  33327 926 63 60 123
21  75 Greg Wheeler  21261 947 68 56 124
22  68 Carner Dickinson  36253 906 64 61 125
23  60 Adam Harris  33021 930 65 61 126
24  53 Pete Gyori  33421 948 72 55 127
24  53 Jeff Manatt  29709 907 64 63 127
24  53 Eric Eichhorst  19462 932 68 59 127
27  30 Stuart Kaplan  31110 945 67 61 128
28  23 Chris Martin  19114 894 63 66 129
29  15 Brian Stiltner  40249 896 68 62 130
30  8 Brad Koppenheffer  38738 875 68 70 138
Advanced Women Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Total Prize
1  27 Marie Fry  18020 853 67 68 135
2  23 Elfriede Francis  43474 839 70 73 143
3  18 Kit Bassett  28355 768 77 75 152
4  14 Tammy Manatt  31405 755 78 78 156
5  9 Kristin Van dam  19476 791 82 75 157
6  5 Ali Wilkinson  33760 716 93 74 167
Advanced Masters Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Total Prize
1  24 Timothy P. Felten  22869 912 65 61 126
2  18 Tom Snyder    63 67 130
3  12 Mike Razzano  13492 884 69 66 135
4  6 Pete Kuhn  32367 904 74 63 137
Advanced Grandmasters Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Total Prize
1  32 Tim Fry  18019 878 69 61 130
2  27 Michael Purkis  31111 874 72 62 134
3  23 Michael Arter  41342 867 70 65 135
4  18 John Ande  41791 870 71 65 136
5  14 Miguel Garces  32226 881 69 69 138
6  9 Jbyrd Roosa  34768 832 74 69 143
7  5 John Dunleavy    79 70 149
Intermediate Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Total Prize
1  174 Robert Birk  42661 951 60 57 117
2  168 Jerry Jacobson    58 60 118
3  162 Phillip Davis  33712 924 62 59 121
4  156 Mike Solt  32429 897 67 55 122
5  150 William Kish  42641 898 64 60 124
5  150 Todd Cottrell  35895 909 63 61 124
7  138 Ken Winkleman  38667 890 70 58 128
7  138 Thomas Broas  41741 902 69 59 128
9  126 Chris Reed  43697 879 66 63 129
10  120 Derek Hall  42839 884 68 62 130
10  120 Ben Pearson  41837 904 66 64 130
10  120 Chris Haring  30398 874 64 66 130
13  102 Greg Van nest  41132 879 65 66 131
13  102 Drake Aschliman  39025 866 68 63 131
13  102 Fred Geist  31245 891 69 62 131
16  84 John Stump  37223 854 72 61 133
16  84 Kevin Mcgorry  27501 865 67 66 133
18  72 Karl Wheeler  38946 891 70 64 134
19  66 Chris Schuster  34049 871 71 64 135
20  60 Brad Mailloux  43822 854 73 65 138
20  60 Curvin Stine  41869 871 65 73 138
20  60 Terry Ruth  40098 874 70 68 138
20  60 Harry Baker  27934 864 70 68 138
24  36 Scott White    71 69 140
25  30 Justin Stewart  43796 839 73 68 141
26  24 Lee Gould    72 70 142
27  18 Sean Uttard  44091 807 78 70 148
28  12 Thomas Weghorst  43672 787 77 75 152
29  0 Andrew Lawson  37441 833 72 999 999
Intermediate Women Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Total Prize
1  6 Hope Zelinski  22509 729 84 72 156
2  3 Stacy Hamilton  35745 723 94 87 181
Recreational Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Total Prize
1  45 Kieran Southwick  42846 896 62 58 120
2  41 Anthony Krzywicki  44443 905 66 61 127
2  41 Frank Gualtieri  41906 859 65 62 127
4  32 Zachary Anders  41797 852 67 62 129
5  27 Alex Hall  42634 883 70 65 135
5  27 Michael Hatzel  40542 828 70 65 135
7  18 Shaun Manatt  31406 848 75 63 138
8  14 Joey Desimone  41925 834 72 68 140
9  9 Christopher Mergo  44470 826 75 69 144
10  5 Steven Jurewicz  40566 655 95 85 180
Recreational Women Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Total Prize
1  2 Emily Claveau    129 103 232
Junior < 10 Boys Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Total Prize
1  1 Cj Stine  44047 415 122 110 232 

Junior Jam - July 10 2010
10 and Under (9 Holes)
1) Jacinda Kovach 46 (in a sudden death closest to the pin playoff)
2) CJ Stine 46
3) Ashton Kovach 61
4) Miriam Bochantin 76

13 and Under
1) Joe Mela 70
2) Alex Gergel 85
3) Matthew Bochantin 96

16 and Under
1) Cory Snyder 59
2) Val Prasak 64
3) Matt Coleman 66
4T) John Quinlisk 71
4T) Sergio Machaca 71


Mixed Doubles - July 10 2010
1st The early clunkers: Rob Braun jr & Elizabeth Hart 60
2nd Dueces Wild : Todd Cottrell & Ali Wilkinson 64
3rd D H Flyers : Dustin Lotherman 67
4th Team Spartan : Andy Snyder & Natalie Snyder 70
5th Souderton Scorpions : Curvin Stine & Cheri Stine 74
6th Mad House : Jim Kovach & Katie Kovach 81
7th Rain Date : Chris Martin & Melissa Martin 83


Over All Disc Event - July 11 2010
golf

Ams score prize value

1st Francis Stanton 54 $30
2nd Tim Fry 60 $20
3rd Matt Stanton 61 $10
4th JoeY Mela jr 67 $8
5th Rick Sassaman 69 $8
5th John Zalot 69 $8


2009 Event Results
2008 Event Results
2007 Event Results
2006 Event Results
2005 Event Results
2004 Event Results